Specifications for RUCKUS ICX 7550-24XZP
![ICX7550-24XZP | RUCKUS ICX 7550-24XZP [RUCKUS ICX 7550-24ZP]](https://productresources.commscope.com/admin/ImageServer.php?ID=06731a74825@pjk349&class=Mamfile&rand=49a0dfab600e537690035241774f56fc&omitPreview=true&downloadname=ICX7550-24ZP_Back.png&preset=11)
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America | 
| Product Type | Ethernet switch | 
| Product Brand | RUCKUS® | 
General Specifications
| Switching Capacity, maximum | 1080 Gb/s | 
| 1 GbE RJ45 Ports, quantity, maximum | 24 | 
| 1 GbE SFP Ports, quantity, maximum | 4 | 
| 10 GbE SFP+ Ports, quantity, maximum | 4 | 
| 1/2.5/5/10 GbE RJ45 Ports, quantity, maximum | 24 | 
| 40 GbE QSFP Ports, quantity, maximum | 4 | 
| 100 GbE QSFP28 Ports, quantity, maximum | 2 | 
| Switches per Stack, maximum | 12 | 
| PoE/PoE+ | Yes | 
| Stacking | Yes | 
| sFlow | Yes | 
| Layer 3 (STATIC, RIP, OSPF) | Yes | 
| OpenFlow with Hybrid Port Mode | Yes | 
| Campus Fabric Technology | No | 
| Redundant Power Option | Yes | 
| Hot Swap Internal Power Supplies & Fans | Yes | 
| 802.3bt2 (90 W PoE Power per Port) | Yes | 
| VRF | Yes | 
| EEE (Energy Efficient Ethernet) | Yes | 
| IPsec VPN, with service module | No | 
| MACsec | Yes | 
| BGP | Yes | 
| Reversible Airflow Option | Yes | 
| VxLAN | Yes | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| CHINA-ROHS | Above maximum concentration value | 
| ROHS | Compliant/Exempted | 
| UK-ROHS | Compliant/Exempted |