Specifications for RUCKUS ICX 8200-48PF
![ICX8200-48PF | RUCKUS ICX 8200-48PF []](https://productresources.commscope.com/admin/ImageServer.php?ID=4fc7ca195452@pjk349&class=Mamfile&rand=a5c1527157ed1e228b60bfd65cadb858&omitPreview=true&downloadname=0L5A5955+-+ICX+8200-48PF+-+Back.png&preset=11)
Product classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
General Specifications
Switching Capacity, maximum | 296 Gb/s |
1 GbE RJ45 Ports, quantity, maximum | 48 |
1 GbE SFP Ports, quantity, maximum | 4 |
10 GbE SFP+ Ports, quantity, maximum | 4 |
25 GbE SFP28 Ports, quantity, maximum | 4 |
PoE Power Budget, maximum | 740 W |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 1200 Gb/s |
PoE/PoE+ | Yes |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | No |
Redundant Power Option | No |
Hot Swap Internal Power Supplies & Fans | No |
802.3bt2 (90 W PoE Power per Port) | No |
VRF | Yes |
EEE (Energy Efficient Ethernet) | Yes |
IPsec VPN, with service module | No |
MACsec | No |
BGP | No |
Reversible Airflow Option | No |
VxLAN | Yes |
Multi Chassis Trunking (MCT) | No |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |