Specifications for RUCKUS ICX 7750-48C
![ICX7750-48C | RUCKUS ICX 7750-48C []](https://productresources.commscope.com/admin/ImageServer.php?ID=1f526a80224@pjk349&class=Mamfile&rand=472ddd43639f931f4b6fb4a1118b8806&downloadname=icx7750-48c_right.png&preset=11)
Product classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
General Specifications
Switching Capacity, maximum | 1920 Gb/s |
1 GbE RJ45 Ports, quantity, maximum | 48 |
10 GbE RJ45 Ports, quantity, maximum | 48 |
40 GbE QSFP Ports, quantity, maximum | 12 |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 5760 Gb/s |
PoE/PoE+ | No |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | Yes |
Redundant Power Option | Yes |
Hot Swap Internal Power Supplies & Fans | Yes |
802.3bt2 (90 W PoE Power per Port) | No |
VRF | Yes |
EEE (Energy Efficient Ethernet) | No |
IPsec VPN, with service module | No |
MACsec | No |
BGP | Yes |
Reversible Airflow Option | Yes |
VxLAN | Yes |
Multi Chassis Trunking (MCT) | Yes |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |