Specifications for RUCKUS ICX 7750-26Q
![ICX7750-26Q | RUCKUS ICX 7750-26Q []](https://productresources.commscope.com/admin/ImageServer.php?ID=bfb9da80223@pjk349&class=Mamfile&rand=03f6ed620b1270a88c33693189e0ab95&downloadname=icx7750-26q_right.png&preset=11)
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
General Specifications
| Switching Capacity, maximum | 2560 Gb/s |
| 10 GbE SFP+ Ports, quantity, maximum | 96 |
| 40 GbE QSFP Ports, quantity, maximum | 32 |
| Switches per Stack, maximum | 12 |
| Aggregate Stack Bandwidth, maximum | 5760 Gb/s |
| PoE/PoE+ | No |
| Stacking | Yes |
| sFlow | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| OpenFlow with Hybrid Port Mode | Yes |
| Campus Fabric Technology | Yes |
| Redundant Power Option | Yes |
| Hot Swap Internal Power Supplies & Fans | Yes |
| 802.3bt2 (90 W PoE Power per Port) | No |
| VRF | Yes |
| EEE (Energy Efficient Ethernet) | No |
| IPsec VPN, with service module | No |
| MACsec | No |
| BGP | Yes |
| Reversible Airflow Option | Yes |
| VxLAN | Yes |
| Multi Chassis Trunking (MCT) | Yes |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |