Specifications for RUCKUS ICX 7650-48F
![ICX7650-48F | RUCKUS ICX 7650-48F []](https://productresources.commscope.com/admin/ImageServer.php?ID=a5da7a80220@pjk349&class=Mamfile&rand=b99c9f5cc5b1ecf58d3df9fbd009997c&downloadname=icx7650-48f_right.png&preset=11)
Product classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
General Specifications
Switching Capacity, maximum | 1128 Gb/s |
1 GbE SFP Ports, quantity, maximum | 24 |
10 GbE SFP+ Ports, quantity, maximum | 24 |
40 GbE QSFP Ports, quantity, maximum | 2 |
100 GbE QSFP28 Ports, quantity, maximum | 2 |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 2400 Gb/s |
PoE/PoE+ | No |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | Yes |
Redundant Power Option | Yes |
Hot Swap Internal Power Supplies & Fans | Yes |
802.3bt2 (90 W PoE Power per Port) | No |
VRF | Yes |
EEE (Energy Efficient Ethernet) | No |
IPsec VPN, with service module | No |
MACsec | Yes |
BGP | Yes |
Reversible Airflow Option | Yes |
VxLAN | Yes |
Multi Chassis Trunking (MCT) | No |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |