Specifications for RUCKUS ICX 7550-24P
![ICX7550-24P | RUCKUS ICX 7550-24P [RUCKUS ICX 7550-24P]](https://productresources.commscope.com/admin/ImageServer.php?ID=d5da7a74822@pjk349&class=Mamfile&rand=23d83ba62d7805e76a560ff43757effe&omitPreview=true&downloadname=ICX7550-24P_45R_Back.png&preset=11)
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America | 
| Product Type | Ethernet switch | 
| Product Brand | RUCKUS® | 
General Specifications
| Switching Capacity, maximum | 368 Gb/s | 
| 1 GbE RJ45 Ports, quantity, maximum | 24 | 
| 1 GbE SFP Ports, quantity, maximum | 4 | 
| 10 GbE SFP+ Ports, quantity, maximum | 4 | 
| 40 GbE QSFP Ports, quantity, maximum | 4 | 
| PoE Power Budget, maximum | 2000 W | 
| Switches per Stack, maximum | 12 | 
| Aggregate Stack Bandwidth, maximum | 960 Gb/s | 
| PoE/PoE+ | Yes | 
| Stacking | Yes | 
| sFlow | Yes | 
| Layer 3 (STATIC, RIP, OSPF) | Yes | 
| OpenFlow with Hybrid Port Mode | Yes | 
| Campus Fabric Technology | No | 
| Redundant Power Option | Yes | 
| Hot Swap Internal Power Supplies & Fans | Yes | 
| 802.3bt2 (90 W PoE Power per Port) | No | 
| VRF | Yes | 
| EEE (Energy Efficient Ethernet) | Yes | 
| IPsec VPN, with service module | No | 
| MACsec | Yes | 
| BGP | Yes | 
| Reversible Airflow Option | Yes | 
| VxLAN | Yes | 
Regulatory Compliance/Certifications
| Agency | Classification | 
| 
                                                                    CHINA-ROHS
                                                                         | 
                                                                Above maximum concentration value | 
| ROHS | Compliant/Exempted | 
| UK-ROHS | Compliant/Exempted |