Specifications for RUCKUS ICX 7550-24F
![ICX7550-24F | RUCKUS ICX 7550-24F [RUCKUS ICX 7550-24F]](https://productresources.commscope.com/admin/ImageServer.php?ID=1b21da74819@pjk349&class=Mamfile&rand=4e9a4d28bbc7c582a8d2bca449fb48ab&omitPreview=true&downloadname=ICX7550-24F_Back.png&preset=11)
Product classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
General Specifications
Switching Capacity, maximum | 880 Gb/s |
1 GbE SFP Ports, quantity, maximum | 24 |
10 GbE SFP+ Ports, quantity, maximum | 24 |
40 GbE QSFP Ports, quantity, maximum | 4 |
100 GbE QSFP28 Ports, quantity, maximum | 2 |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 2400 Gb/s |
PoE/PoE+ | No |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | No |
Redundant Power Option | Yes |
Hot Swap Internal Power Supplies & Fans | Yes |
802.3bt2 (90 W PoE Power per Port) | No |
VRF | Yes |
EEE (Energy Efficient Ethernet) | Yes |
IPsec VPN, with service module | No |
MACsec | Yes |
BGP | Yes |
Reversible Airflow Option | Yes |
VxLAN | Yes |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |