Specifications for RUCKUS ICX 7450-24P
![ICX7450-24P | RUCKUS ICX 7450-24P []](https://productresources.commscope.com/admin/ImageServer.php?ID=34e00a80214@pjk349&class=Mamfile&rand=1d29cd0e80bb824677614c0f29f20f87&downloadname=icx7450-24p_right.png&preset=11)
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
General Specifications
| Switching Capacity, maximum | 288 Gb/s |
| 1 GbE RJ45 Ports, quantity, maximum | 24 |
| 1 GbE SFP Ports, quantity, maximum | 4 |
| 10 GbE SFP+ Ports, quantity, maximum | 12 |
| 10 GbE RJ45 Ports, quantity, maximum | 12 |
| 40 GbE QSFP Ports, quantity, maximum | 3 |
| PoE Power Budget, maximum | 1500 W |
| Switches per Stack, maximum | 12 |
| Aggregate Stack Bandwidth, maximum | 960 Gb/s |
| PoE/PoE+ | Yes |
| Stacking | Yes |
| sFlow | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| OpenFlow with Hybrid Port Mode | Yes |
| Campus Fabric Technology | Yes |
| Redundant Power Option | Yes |
| Hot Swap Internal Power Supplies & Fans | Yes |
| 802.3bt2 (90 W PoE Power per Port) | Yes |
| VRF | Yes |
| EEE (Energy Efficient Ethernet) | Yes |
| IPsec VPN, with service module | Yes |
| MACsec | Yes |
| BGP | Yes |
| Reversible Airflow Option | Yes |
| VxLAN | No |
| Multi Chassis Trunking (MCT) | No |
Regulatory Compliance/Certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |